
| Model / Feature | Premium Models | Inverter Model | |||
| MODEL | YG4000D | YG5200D | YG6600D | YG6600DE | YG2800i |
| Type | Maintenance-Free Brushless, Single Phase | Maintenance-Free Brushless, Single Phase | Maintenance-Free Brushless, Single Phase | Maintenance-Free Brushless, Single Phase | Maintenance-Free Brushless, Inverter |
| Rated Voltage | 120V/240V | 120/240V | 120/240V | 120/240V | 120V |
| Frequency | 60 HZ | 60 HZ | 60 HZ | 60 HZ | 60 HZ |
| Maximum AC Output | 4000 watts | 5200 watts | 6600 watts | 6600 watts | 2800 watts |
| Rated AC Output | 3500 watts | 4500 watts | 6000 watts | 6000 watts | 2500 watts |
| Rated / Maximum AC Current |
29/33
amps @ 120V 15/17 amps @ 240V |
37.5/43.3 amps @
120V 18/21.7 amps @ 240V |
50/55
amps @ 120V 25/27.5 amps @ 240V |
50/55 amps @
120V 25/27.5 amps @ 240V |
20.8/23.3 amps @ 120V |
| DC Output | NA | NA | NA | NA | 12 volt 8.3 amps |
| MODEL | YG4000D | YG5200D | YG6600D | YG6600DE | YG2800i |
| ENGINE | |||||
| Type | OHV, Air-Cooled, Four-Stroke, Single Cylinder | OHV, Air-Cooled, Four-Stroke, Single Cylinder | OHV, Air-Cooled, Four-Stroke, Single Cylinder | OHV, Forced Air-Cooled, Four-Stroke, Single Cylinder | OHV, Air-Cooled, Four-Stroke, Single Cylinder |
| Displacement / HP | 251cc / 8.5 HP | 301cc / 10 HP | 357cc / 12 HP | 357cc / 12 HP | 171cc / 5.5 HP |
| Ignition System | T.C.I. | T.C.I. | T.C.I. | T.C.I. | T.C.I. |
| Starting System | Recoil w/Auto Decompressor | Recoil w/Auto Decompressor | Recoil w/Auto Decompressor | Electric w/ Auxiliary Recoil & Auto Decompressor | Recoil w/Auto Decompressor |
| MODEL | YG4000D | YG5200D | YG6600D | YG6600DE | YG2800i |
| GENERAL | |||||
| Dims. LxWxH | 22.8" x 20.7" x 22" | 26.4" x 20.1 x 22" | 26.4" x 20.1" x 22" | 35.2" x 20.5" x 22" | 19.2" x 15.6" x 16.7" |
| Dry Weight | 132.3 lbs. | 182.6 lbs. | 185 lbs. | 198 lbs. | 66 lbs. |
| Fuel Tank Capacity | 4.9 gallons | 5.6 gallons | 5.6 gallons | 5.6 gallons | 3 gallons |
| Continuous Operation Hours at 1/2 Rated Load | 10.6 hrs. | 9.5 hrs. | 8.3 hrs. | 8.3 hrs. | 12 hrs. @
1/2 load (17 hrs. 1/4 load) |
| Noise Level (@ 23 feet) | 69 dBA | 73 dBA | 73.5 dBA | 73.5 dBA | 60-69 dBA |
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
| MODEL | YG4000D | YG5200D | YG6600D | YG6600DE | YG2800i |
