
| Model / Feature | Inverter Models | Premium Models | Heavy Duty | Diesel | |||||||
| GENERATORS | EF1000iS | EF2800i | EF3000iSE | EF3000iSEB | EF1600 | EF4000DE | EF5200DE | EF6600DE | EF12000DE | EF2600A | EDL6500S |
| Type | Brushless Inverter | Brushless Inverter | Brushless Inverter | Brushless Inverter | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless |
| Rated Voltage | 120V | 120V | 120 V | 120V | 120V | 120/240V | 120/240V | 120/240V | 120/240V | 120V | 120/240V |
| Frequency | 60 HZ | 60 HZ | 60 HZ | 60 HZ | 60 HZ | 60 HZ | 60 HZ | 60 HZ | 60 HZ | 60 HZ | 60 HZ |
| Maximum AC Output | 1000 watts | 2800 watts | 3000 watts | 3000 watts + boost | 1600 watts | 4000 watts | 5200 watts | 6600 watts | 12000 watts | 2600 watts | 6500 watts |
| Rated AC Output | 900 watts | 2500 watts | 2800 watts | 2800 watts | 1400 watts | 3500 watts | 4500 watts | 6000 watts | 9500 watts | 2300 watts | 6000 watts |
| Rated / Maximum AC Current |
7.5/8.3 amps @ 120V | 20.8/23.3 amps @ 120V | 23.3/25 amps @ 120V | 23.3/25 amps @ 120V | 11.7/13.3 amps @ 120V | 29/33 amps @
120V 15/17 amps @ 240V |
35.7/43.3
amps @ 120V 18.8/21.7 amps @ 240V |
50/55 amps @
120V 25/27.5 amps @ 240V |
79.2/100
amps @ 120V 39.6/50 amps @ 240V |
19.2/21.7 amps @ 120V | 50/54.2 amps
@ 120V 25/27.1 amps @ 240V |
| DC Output | 12 volt 8 amps | 12 volt 8.3 amps | 12 volt 12 amps | 12 volt 12 amps | NA | NA | NA | NA | NA | NA | NA |
| MODEL | EF1000iS | EF2800i | EF3000iSE | EF3000iSEB | EF1600 | EF4000DE | EF5200DE | EF6600DE | EF12000DE | EF2600A | EDL6500S |
| ENGINE | |||||||||||
| Type | OHV, Air Cooled, Four Stroke, Single Cylinder | OHV, Air Cooled, Four-Stroke, Single Cylinder | OHV, Air Cooled, Four Stroke, Single Cylinder | OHV, Air Cooled, Four Stroke, Single Cylinder | OHV, Forced Air Cooled, Four Stroke, Single Cylinder | OHV, Forced Air Cooled, Four Stroke, Single Cylinder | OHV, Forced Air Cooled, Four Stroke, Single Cylinder | OHV, Forced Air Cooled, Four Stroke, Single Cylinder | OHV, Forced Air Cooled, Four Stroke, Twin Cylinder | OHV, Forced Air Cooled, Four Stroke, Single Cylinder | OHV, Liquid
Cooled, Four Stroke, Twin Cylinder Diesel |
| Displacement / HP | 50cc / 2.2 HP | 171cc / 5.5 HP | 171cc / 5.5 HP | 171cc / 5.5 HP | 123cc / 4 HP | 251cc / 8.5 HP | 301cc / 10 HP | 357cc / 12 HP | 653cc / 22 HP | 171cc / 5.5 HP | 570cc / 12 HP |
| Ignition System | T.C.I. | T.C.I. | T.C.I. | T.C.I. | T.C.I. | T.C.I. | T.C.I. | T.C.I. | T.C.I. | T.C.I. | T.C.I. |
| Starting System | Recoil w/Auto Decompressor | Recoil w/Auto Decompressor | Electric w/ Auxiliary Recoil & Auto Decompressor | Electric w/ Auxiliary Recoil & Auto Decompressor | Recoil w/Auto Decompressor | Electric w/ Auxiliary Recoil & Auto Decompressor | Electric w/ Auxiliary Recoil & Auto Decompressor | Electric w/ Auxiliary Recoil & Auto Decompressor | Electric | Recoil w/Auto Decompressor | Electric w/ Glow Plug |
| MODEL | EF1000iS | EF2800i | EF3000iSE | EF3000iSEB | EF1600 | EF4000DE | EF5200DE | EF6600DE | EF12000DE | EF2600A | EDL6500S |
| GENERAL | |||||||||||
| Dims. LxWxH | 17.7" x 9.4" x 14.9" | 19.2" x 15.6" x 16.7" | 26.7" x 17.5" x 21.9" | 26.7" x 17.5" x 21.9" | 20.1" x 16.3" x 16.7" | 31.7" x 20.7 x 20.1" | 35.2" x 20.5" x 20.1" | 35.2" x 20.5" x 20.1" | 33.3" x 29.6" x 33.3" | 20" x 16.3" x 18.3" | 42.1" x 23.1" x 25.4" |
| Dry Weight | 27.9 lbs. | 64 lbs. | 147.4 lbs. | 151.8 lbs. | 83.6 lbs. | 145.5 lbs. | 191.4 lbs. | 192 lbs. | 327.8 lbs. | 86 lbs. | 526.9 lbs. |
| Fuel Tank Capacity | .66 gallons | 2.9 gallons | 3.4 gallons | 3.4 gallons | 3.2 gallons | 4.8 gallons | 5.5 gallons | 5.6 gallons | 11.4 gallons | 1.2 gallons | 5 gallons |
| Continuous Operation Hours at 1/2 Rated Load | 12 hrs. @ 1/4 load | 17 hrs. @ 1/4 load | 20.5 hrs. @ 1/4 load | 20.5 hrs. @ 1/4 load | 16.9 hrs. | 10.6 hrs. | 9.5 hrs. | 8.3 hrs. | 10 hrs. | 4.5 hrs. | 10 hrs. |
| Noise Level | 47-57 dBA | 60-67 dBA | 51-57 dBA | 51-57 dBA | 65 dBA | 69 dBA | 73 dBA | 73.5 dBA | 80 dBA | 69 dBA | 68 dBA |
| Warranty | 2 years residential - (6 months commercial) | 2 years residential - (6 months commercial) | |||||||||
| MODEL | EF1000iS | EF2800i | EF3000iSE | EF3000iSEB | EF1600 | EF4000DE | EF5200DE | EF6600DE | EF12000DE | EF2600A | EDL6500S |
| FEATURES | |||||||||||
| OHV Engine | x | x | x | x | x | x | x | x | x | x | x |
| Cast Iron Cylinder Lining | - | x | x | x | x | x | x | x | x | x | x |
| Brushless Alternator | x | x | x | x | x | x | x | x | - | x | x |
| Oil Warning Engine Shut-Off System | x | x | x | x | x | x | x | x | x | x | x |
| Transistor Controlled Ignition (T.C.I.) | x | x | x | x | x | x | x | x | x | x | x |
| Noise Suppressor | x | x | x | x | x | x | x | x | x | x | x |
| Noise Block | x | - | x | x | - | - | - | - | - | - | - |
| MODEL | EF1000iS | EF2800i | EF3000iSE | EF3000iSEB | EF1600 | EF4000DE | EF5200DE | EF6600DE | EF12000DE | EF2600A | EDL6500S |
| Auto Decompression | x | x | x | x | x | x | x | x | x | x | - |
| USDA Approved Spark Arrestor | x | x | x | x | x | x | x | x | x | x | x |
| Fuel Gauge | - | x | x | x | x | x | x | x | x | - | x |
| Electric Starting | - | - | x | x | - | x | x | x | x | - | x |
| Economy Idle | SMART THROTTLE | - | x | x | x | x | - | x | |||
| Automatic Choke | - | - | - | - | - | x | x | x | x | - | - |
| Dual Voltage (120/240V) | - | - | - | - | - | x | x | x | x | - | - |
| AC Nonfuse Thermal Breaker | x | x | x | x | x | x | x | x | x | x | x |
| Ground Fault Interrupter (G.F.I.) | - | - | - | - | - | - | - | - | x | - | x |
| 12V DC Output with Protector | x | x | x | x | - | - | - | - | - | - | - |
| Battery Charging Cord | x | x | x | x | - | - | - | - | - | - | - |
| Fully Enclosed Design | - | - | x | x | - | - | - | - | - | - | x |
| Tool Kit | x | x | x | x | x | x | x | x | x | x | x |
| 2-Wheel Kit (Optional) | - | - | - | - | - | x | x | x | - | - | x |
| Remote Control Starting Kit (Optional) | - | - | - | - | - | x | x | x | x | - | x |
| MODELS | EF1000iS | EF2800i | EF3000iSE | EF3000iSEB | EF1600 | EF4000DE | EF5200DE | EF6600DE | EF12000DE | EF2600A | EDL6500S |
