|
Generator
Features: Generator Specs: Useful Generator Information: About Mayberry Sales and Service, Inc. Email us for prices
800-696-1745 |
![]() |
|
|
Generator Transfer Switches, Cordsets &
Inlet Boxes Jump to: Transfer Switches | Cord Sets | Inlet Boxes |
||
|
GenTran’s
transfer switches (Style D) can be expanded up to 16 circuits
during installation. Designed for generators ranging from 3,750
watts to 12,500 watts. Available in 6, 10, and 12 circuit
expandable configurations. UL1008 listed. |
||
15
Amp 1 CircuitFurnace Transfer Switch (5-15) GenTran Max. Watts - 1875 32314-151FT (Style A) |
15 Amp 1
CircuitFurnace Transfer Switch (5-15) Reliance Max. Watts - 1875 32314-TF151W (Style A) |
|
30 Amp 125V 1 PoleTraffic Signal Switch w/EPL (L5-30) GenTran Max. Watts - 3750 32314E-300130TS (Style B) |
![]() Email us for prices |
|
|
GenTran Transfer Switches |
||
20 Amp
6 CircuitIndoor Transfer Switch (L14-20) GenTran Max. Watts - 5000 32311-189EF (Style C) |
30 Amp 6 Circuit
Indoor Transfer Switch (L14-30) GenTran Max. Watts - 7500 32311-189008 (Style D) |
|
30 Amp
125 Volt 6-Circuit Indoor Transfer Switch(L5-30/EU3) GenTran Max. Watts - 3750 32311-189018 (Style D) |
30 Amp 10 CircuitIndoor Transfer Switch (L14-30) GenTran Max. Watts - 7500 32311-189006 (Style D) |
|
50 Amp 12 Circuit
Indoor Transfer Switch GenTran Max. Watts - 12500 32311-18950A (Style D) |
30 Amp
10 Circuit Outdoor Transfer Switch(L14-30) GenTran Max. Watts - 7500 32314-301060R (Style E) |
|
| APC Transfer Switches | ||
20 Amp 6
Circuit Universal Transfer Switch(L14-20) APC Max. Watts - 5000 32315-UTS6BI (Style F) |
30 Amp 6
Circuit Universal Transfer Switch(L5-30/EU3) APC Max. Watts - 3750 32316-UTS6H (Style F) |
|
30 Amp
10 Circuit Universal Transfer Switch(L14-30) APC Max. Watts - 7500 32315-UTS10BI (Style G) |
(for Inlet Box applications) Max. Watts - 7500 32315-UTSHW $34.00 |
|
|
(for Inlet Box applications) Max. Watts - 3750 32316-UTSHW |
||
1300VA W/LCD(UTS Back-up Battery) APC Max. Watts - 780 32315-BR1300LCD (Style I) |
1500VA W/LCD(UTS Back-up Battery) APC Max. Watts - 865 32315-BR1500LCD (Style I) |
|
|
Email us for prices |
||
30 Amp
125 Volt 6-CircuitIndoor Transfer Switch (L5-30/EU3) Reliance Max. Watts - 3750 32316-30216A1 (Style J) |
30 Amp
10 Circuit Indoor Transfer Switch (L14-30) Reliance Max. Watts - 7500 32316-Q310A (Style J) |
|
10-CIR PANEL/LINK ®
X, 30A(for EB series generators) Reliance Max. Watts - 7500 32316-XRC1003AH (Style K) |
![]() Email us for prices |
|
| Transfer Switch Kits - Includes switch, cord and inlet box | ||
30 Amp 8
CircuitTransfer Switch Kit (L14-30) GenTran with 25‘ cord Max. Watts - 7500 32314-302825KT (Style Kit L) |
30 Amp
10 Circuit Indoor Transfer Switch Kit w/25‘ cord & box Max. Watts - 7500 32312-101025KT (Style Kit M) |
|
30 Amp 8
CircuitIndoor Transfer Switch Kit w/25‘ cord & box Max. Watts - 7500 32313-30408-BHK25 (Style Kit N) |
30 Amp
10 CircuitIndoor Transfer Switch Kit w/25‘ cord & box Max. Watts - 7500 32313-Q310-CHK25 (Style Kit O) |
|
| Transfer switches and inlet boxes must be installed by a qualified electrician and the connection must comply with all applicable laws and electric codes. | ||
![]() |
Home |
Sitemap |
Contact Us |
Honda Generators © 1997 - 2011 - Mayberry Sales & Service, Inc. |
Call us Toll Free - 800-696-1745 |
| CORD SETS |
||||
|
125/250V Standard Cord Sets (Twist-Lock) GenTran |
||||
| 20 Amp Cordsets for use with all 20A generators | ||||
| Part Number | Length | Wire Configuration | NEMA Configuration | Price |
| 06580-124-010AH | 10 Ft | 12 gauge 4-wire | 20 Amp, (L1420) male & female ends | |
| 06580-124-025AH | 25 Ft | 12 gauge 4-wire | 20 Amp, (L1420) male & female ends | |
| 06580-124-050AH | 50 Ft | 12 gauge 4-wire | 20 Amp, (L1420) male & female ends | |
| 30 Amp Cordsets for use with all 30A generators | ||||
| Part Number | Length | Wire Configuration | NEMA Configuration | Price |
| 06583-104-010AH | 10 Ft | 10 gauge 4-wire | 30 Amp, (L1430) male & female ends | |
| 06583-104-025AH | 25 Ft | 10 gauge 4-wire | 30 Amp, (L1430) male & female ends | |
| 06583-104-050AH | 50 Ft | 10 gauge 4-wire | 30 Amp, (L1430) male & female ends | |
| 50 Amp Cordsets for use with all 50A generators | ||||
| Part Number | Length | Wire Configuration | NEMA Configuration | Price |
| 06580-064-010AH | 10 Ft | 6 gauge 4-wire | 50 Amp, (L6365/L6364) male & female ends | |
| 06580-064-025AH | 25 Ft | 6 gauge 4-wire | 50 Amp, (L6365/L6364) male & female ends | |
|
|
||||
| Part Number | Length | Wire Configuration | NEMA Configuration | Price |
| 06581-104-PC3010 | 10 Ft | 10 gauge 4-wire | 30 Amp, (L1430) male & female ends | |
| 06581-104-PC3025 | 25 Ft | 10 gauge 4-wire | 30 Amp, (L1430) male & female ends | |
| 06581-104-PC3040 | 40 Ft | 10 gauge 4-wire | 30 Amp, (L1430) male & female ends | |
|
|
||||
| Part Number | Length | Wire Configuration | NEMA Configuration | Price |
| 06582-103-010AH | 10 Ft | 10 gauge 3-wire | 30 Amp (L530 female & male) ends 3-prong | |
| 06582-103-025AH | 25 Ft | 10 gauge 3-wire | 30 Amp (L530 female & male) ends 3-prong | |
| 06582-103-050AH | 50 Ft | 10 gauge 3-wire | 30 Amp (L530 female & male) ends 3-prong | |
|
|
||||
| Part Number | Length | Wire Configuration | NEMA Configuration | Price |
| 06581-104-010AH | 10 Ft | 10 gauge 3-wire | 30 Amp (4-prong female con. & 3-prong male plug) | |
| 06581-104-025AH | 25 Ft | 10 gauge 3-wire | 30 Amp (4-prong female con. & 3-prong male plug) | |
| 06581-104-050AH | 50 Ft | 10 gauge 3-wire | 30 Amp (4-prong female con. & 3-prong male plug) | |
![]() ![]() Temporary Power Boxes, Convenience & Shore Power Cord Sets |
||||
| Part Number | Description | |||
| 32317-064-SR50 | 50A Temp. Power Dist Box, NEMA 3R CS6365 (10-receptacles)spider box - $579.00 | |||
| 32317-104-SR30 | 30A Temp. Power Dist Box, NEMA 3R, L14-30 (6-receptacles) spider box - $449.00 | |||
| 06584-103-25DW | 30A 125V locking 25’ 10/3 cord set with NEMA L5-30P, two 5-20R /GFCI receptacles and 20A overload circuit protectors. Convenience cord set - $129.00 | |||
| 06584-104-25DW | 30A 25' cord set with NEMA L14-30P plug, two 5-20R/GFCI receptacles in aluminum weatherproof box with spring-loaded covers, and two separate 120V circuits (one circuit per receptacle). For 30A 120/240V generators. Convenience Cord Set $139.00 | |||
| 06584-103-25YM | 30A 125V locking 25’ 10/3 molded plug cord set (L5-30) shore power - $69.00 | |||

Call us Toll Free - 800-696-1745
Email
us for prices
![]() ![]() ![]() POWER INLET BOXES Inlet boxes: mounted on the exterior of the house to avoid running a power cord through a door or window. |
||
| Power Inlet Boxes (Bottom Inlet) GenTran | ||
| Part Number | Description | Price |
| 32315-189-020AH | 20 Amp Inlet Box L1420 (125/250V) - bottom inlet | |
| 32314-189-030AH | 30 Amp Inlet Box L1430 (125/250V) - bottom inlet | |
| 32315-189-030AH | 30 Amp Inlet Box L5-30 (125V "only") EU3000i - bottom inlet | |
| 32314-189-052AH | 50 Amp Inlet Box CS6360N (125V "only") - bottom inlet | |
| 32314-189-055AH | 50 Amp Inlet Box CS6364N (125/250V) - bottom inlet | |
| Power Inlet Boxes (Front Inlet) Reliance | ||
| Part Number | Description | Price |
| 32316-189-PB20 | 20 Amp Inlet Box L1420 (125/250V) - front inlet/cover | |
| 32316-189-PB30 | 30 Amp Inlet Box L1430 (125/250V) - front inlet/cover | |
| 32316-189-PB31 | 30 Amp Inlet Box L5-30 (125V "only") - front inlet/cover (EU3) | |
| 32316-189-PB50 | 50 Amp Inlet Box CS6364N (125/250V) - front inlet/cover | |

Call us Toll Free - 800-696-1745
Email
us for prices