| Home | Submersible | Water Pumps | Honda | Showroom | Sitemap | Contact Us | Search |
|
|||||
| Model / Feature | WSP33AA | WSP50AA | WSP100AA | ||
| Pump Type | Submersible Standard |
Submersible Trash Pump |
Submersible Trash Pump |
||
| Manual / Automatic | Automatic Float Switch (Non Mercury) |
Automatic Float Switch (Non Mercury) |
Automatic Float Switch (Non Mercury) |
||
| Casing | Stainless Steel | Stainless Steel | Stainless Steel | ||
| Motor | 1/3 HP | 1/2 HP | 1 HP | ||
| Voltage | 115 | 115 | 115 | ||
| Starting Amps | 10 | 34 | 47 | ||
| Running Amps | 4 | 8.3 | 11.1 | ||
| Duty | Continuous | Continuous | Continuous | ||
| Motor Insulation | Class F | Class F | Class F | ||
| Overload Protection | Built-In Thermal Automatic Reset | Built-In Thermal Automatic Reset | Built-In Thermal Automatic Reset | ||
| Discharge | Top | Side | Side | ||
| Discharge Capacity | 40 GPM | 130 GPM | 150 GPM | ||
| Max. Head (feet) | 25 | 32 | 42 | ||
| Port Diameter | 1.25" FNTP | 2.0" FNTP | 2.0" FNTP | ||
| Solids Handling | 0.375 inch | 2.0 inch | 2.0 inch | ||
| Impeller | Glass-Filled Noryl 6 Vane | Single Channel Stainless Steel | Single Channel Stainless Steel | ||
| Seals | Tandem Viton Lip Seal | Tandem Mechanical Carbon / Ceramic-upper SIC/SIC-lower | Tandem Mechanical Carbon / Ceramic-upper SIC/SIC-lower | ||
| Cord Length | 20 feet | 25 feet | 25 feet | ||
| Cord Type | Heavy-Duty Chemical Resistant SOW-A | Heavy-Duty Chemical Resistant SOW-A | Heavy-Duty Chemical Resistant SOW-A | ||
| Dry Weight | 11 lbs. | 36 lbs. | 41 lbs. | ||
| Model / Feature | WSP33AA | WSP50AA | WSP100AA | ||
| Home | Submersible | Water Pumps | Honda | Showroom | Sitemap | Contact Us | Search |

Call
1-800-696-1745 for more information