| Home | General Purpose | Water Pumps | Honda | Showroom | Sitemap | Contact Us | Search |
|
||||||||||||
| Type | Lightweight | Economy | Deluxe | High Pressure | ||||||||
| Specifications / Model | WX10 | WX15 | WN20A | WN30A | WP20X | WP30X | WD20X | WD30X | WH15X | WH20X | ||
| Engine: 4-stroke, single-cylinder, air-cooled | GX31 Mini 4-stroke 1.5HP OHV | GHX50 2.5HP OHV |
GC135 4 HP OHC |
GC160 5 HP OHC |
GX120K1 4HP OHV |
GX160K1 5.5HP OHV |
GX120K1 4HP OHV |
GX160K1 5.5HP OHV |
GX120K1 4HP OHV |
GX160K1 5.5HP OHV |
||
| Displacement | 31cc | 49cc | 135cc | 160cc | 118cc | 163cc | 118cc | 163cc | 118cc | 163cc | ||
| Bore and stroke | 1.5" x 1.0" | 1.65" x 1.42" | 2.5" x 1.7" | 2.5" x 2.0" | 2.4" x 1.7" | 2.7" x 1.8" | 2.4" x 1.7" | 2.7" x 1.8" | 2.4" x 1.7" | 2.7" x 1.8" | ||
| Compression ratio | 8.0:1 | 8.0:1 | 8.5:1 | 8.5:1 | 8:5:1 | 8:5:1 | 8:5:1 | 8:5:1 | 8:5:1 | 8:5:1 | ||
| Centrifugal Pump type | General Purpose, self-priming | Multi-Purpose, self-priming | Economy, self-priming | Deluxe, self-priming | High Pressure, self-priming | |||||||
| Self-priming time | 120 sec. at 16.4 ft | 120 sec. at 16.4 ft | 110 sec. at 16 ft | 160 sec. at 16 ft | 90 sec. at 16.4 ft | 120 sec. at 16.4 ft | 110 sec. at 16.4 ft | 150 sec. at 16.4 ft | 40 sec. at 16.4 ft. | 60 sec. at 16.4 ft. | ||
| Drive system | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | ||
| Discharge capacity | 40 gals. min. | 72 gals. min. | 164 gals. min. | 290 gals. min. | 158 gals. min. | 264 gals. min. | 158 gals. min. | 290 gals. min. | 106 gals. min. | 132 gals. min. | ||
| Suction port diameter | 1" | 1.5" | 2" | 3" | 2" | 3" | 2" | 3" | 1.5" | 2" | ||
| Discharge port diameter | 1" | 1.5" | 2" | 3" | 2" | 3" | 2" | 3" | 1.5" | 2" | ||
| Total head lift | 100 ft. | 125 ft. | 92 ft. | 88 ft. | 85 ft. | 98 ft. | 105 ft. | 92 ft. | 164 ft. | 164 ft. | ||
| Suction head lift | 23 ft. | 26 ft. | 26 ft. | 26 ft. | 26 ft. | 26 ft. | 26 ft. | 26 ft. | 26 ft. | 26 ft. | ||
| Dimensions (LxWxH) | 13.0" x 9.8" x 12.8" | 12.8" x 10.8" x 14.8" | 18.1" x 15.4" x 14.4" | 20.7" x 15.7" x 17.5" | 18.5" x 13.8" x 15.0" | 19.9" x 14.8" x 18.3" | 20.5" x 15.7" x 17.7" | 20.5" x 15.7" x 20.9" | 16.9" x 14.2" x 15.7" | 17.1" x 14.8" x 15.7" | ||
| Dry weight | 15 lbs. | 22 lbs. | 40 lbs. | 46 lbs. | 48.5 lbs. | 61.7 lbs. | 55.1 lbs. | 66.2 lbs. | 48.5 lbs. | 51.8 lbs. | ||
| Specifications / Model | WX10 | WX15 | WN20A | WN30A | WP20X | WP30X | WD20X | WD30X | WH15X | WH20X | ||
| Type | Lightweight | Economy | Deluxe | High Pressure | ||||||||
| Home | General Purpose | Water Pumps | Honda | Showroom | Sitemap | Contact Us | Search |

Call
1-800-696-1745 for more information