| Home - Honda Two-Stage - Honda Single-Stage - Snowblowers - Honda - Showroom - Sitemap - Contact Us - Search |
| HS724TA | HS724WA | HS928TA | HS928WA | HS1132TA | |
| Exclusive Honda Overhead Valve Engine | |||||
| Automatic Decompression | |||||
| Track Drive | N/A | N/A | |||
| Self-propelled | |||||
| Adjustable Snow Deflection | |||||
| Inter-connected drive/ auger control levers | |||||
| Metal Auger Housing | |||||
| Auger Height Adjustment Pedal | N/A | N/A | |||
| Easy Access Control Panel | |||||
| Light Kit | Opt. | Opt. | Opt. | Opt. | |
| Drift - Breaker Kit | Opt. | Opt. | Opt. | Opt. | Opt. |
| 120 - Volt Electric Starter | N/A | N/A | model# HS928TAS | model# HS928WAS | model# HS1132TAS |
| Engine: 4 Stroke, Single Cylinder, Air-Cooled | 6.5 HP Overhead Valve | 6.5 HP Overhead Valve | 8.5 HP Overhead Valve | 8.5 HP Overhead Valve | 11 HP Overhead Valve |
| Displacement | 196 cc. | 196 cc. | 270 cc. | 270 cc. | 337 cc. |
| Track / Wheel | Track | Wheel | Track | Wheel | Track |
| Stages | 2 | 2 | 2 | 2 | 2 |
| Clutch Type | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic |
| Drive Mechanism | Hydrostatic, infinitely variable | Hydrostatic, infinitely variable |
Hydrostatic, infinitely variable |
Hydrostatic, infinitely variable |
Hydrostatic, infinitely variable |
| Chute Turning Radius | 210° | 210° | 210° | 210° | 210° |
| Clearing Width | 24" | 24" | 28" | 28" | 32" |
| Clearing Height | 16.5" | 20.1" | 20.1" | 20.1" | 20.1" |
| Discharge Distance | 46 feet (depending on snow condition) | 46 feet (depending on snow condition) | 49 feet (depending on snow condition) | 49 feet (depending on snow condition) | 56 feet (depending on snow condition) |
| Lbs. Per Minute | 1542 | 1542 | 2019 | 2019 | 2570 |
| Starting System | Recoil | Recoil | Electric: model# HS928TAS Recoil: model# HS928TA |
Electric: model# HS928WAS Recoil: model# HS928WA |
Electric: model# HS1132TAS Recoil: model# HS1132TA |
| Fuel Tank Capacity | 0.92 gallons | 0.92 gallons | 1.6 gallons | 1.6 gallons | 1.7 gallons |
| Operational Capacity on One Tankful* | Approx. 3.5 hrs. | Approx. 3.5 hrs. | Approx. 2.5 hrs. | Approx. 2.5 hrs. | Approx. 2.5 hrs. |
| Dimensions (LxWxH) | 54.75" x 24.4" x 44.3" | 54.75" x 24.4" x 44.3" | 56.0" x 28.5" x 40.2" | 55.5" x 28.5" x 41.0" | 60.0" x 32.0" x 40.0" |
| Dry Weight | 194 lbs. | 180 lbs. | 231 lbs. | 218 lbs. | 268 lbs. |
| Model / Feature | HS724TA | HS724WA | HS928TA | HS928WA | HS1132TA |
| Home - Honda Two- Stage - Honda Single-Stage - Snowblowers - Honda - Showroom - Sitemap - Contact Us - Search |
© 1997 - 2004 - Mayberry Sales & Service, Inc.