
| Home - Inverter- Equipped - Honda Generators - Honda - Showroom - Site Map - Contact Us - Search |
| Honda Inverter-Equipped Generator Specifications | ||||||
| Features & Specifications | EU1000i | EU2000i / EU2000 Camo | EU2000 Companion | EU3000is | EU3000iHAN Handi |
EU6500 |
| Honda Engine Type | 4-stroke overhead valve engine OHV | 4-stroke overhead cam engine OHC | 4-stroke overhead cam engine OHC | 4-stroke overhead valve engine OHV | 4-stroke overhead valve engine OHV | 4-stroke overhead valve engine OHV |
| Oil alert | ||||||
| Eco-Throttle | ||||||
| Ignition System | Fully Transistorized | Fully Transistorized | Fully Transistorized | Fully Transistorized | Fully Transistorized | Fully Transistorized |
| Simultaneous AC/DC use | NA | NA | NA | NA | ||
| AC Circuit Breaker | ||||||
| DC Circuit Breaker | NA | NA | ||||
| USDA-qualified spark arrestor/muffler | ||||||
| Parallel Operation Connection Cable | Available Option | Available Option | Available Option | Available Option | Available Option | N/A |
| Engine | Forced air-cooled 4 stroke OHV single-cylinder | Forced air-cooled 4 stroke OHC single-cylinder | Forced air-cooled 4 stroke OHC single-cylinder | Forced air-cooled 4 stroke OHV single-cylinder | Forced air-cooled 4 stroke OHV single-cylinder | Forced air-cooled 4 stroke OHV single-cylinder |
| Displacement | 50cc | 98.5 cc | 98.5 cc | 196cc | 163cc | 389cc |
| AC Output Frequency | 50 / 60Hz | 60Hz | 60Hz | 50 / 60Hz | 60Hz | 50 / 60Hz |
| AC Output Voltage | 120V | 120V | 120V | 120V | 120V | 120V / 240V |
| Rated AC Output | 900 Watts | 1600 Watts | 1600 Watts | 2800 Watts | 2800 Watts | 5500 Watts |
| Maximum AC Output | 1000 Watts | 2000 Watts | 2000 Watts | 3000 Watts | 3000 Watts | 6500 Watts |
| Receptacles/Outlets -IN SIMPLIFIED FORMAT- |
1 Duplex "2 Standard household receptacles" | 1 Duplex "2 Standard household receptacles" | 30A 125V Locking Plug, 20A 125 V receptacle | 1 Duplex "2 Standard household receptacles" & 3 Prong 30A twist lock. | 1 Duplex "2 Standard household receptacles" & 3 Prong 30A twist lock. | 20A 125V Duplex, 30A 125V Locking Plug, 30A 125/250V Locking Plug |
| DC output | 12V (8A) | 12V (8A) | NA | 12V (12.0A) | 12V (8A) | NA |
| Starting system | Recoil | Recoil | Recoil | Electric / Recoil | Recoil | Electric / Recoil |
| Fuel tank capacity | 0.6 gallons | 1.1 gallon | 1.1 gallon | 3.4 gallons | 1.56 gallons | 4.5 gallons |
| Continuous Operating Hours (1/4 Load - Full Load) | Approx. 8 - 4.1 hrs | Approx 15 - 4 hrs | Approx 15 - 4 hrs | Approx. 20 - 7.1hrs. | Approx. 7.7 - 3.6hrs. | Approx. 14 - 4.7hrs. |
| Dimensions (LxWxH) | 17.7" x 9.4" x 14.9" | 20" x 11.4" x 16.7" | 20" x 11.4" x 16.7" | 25.8" x 18.9" x 22.4" | 24.5” x 14.9” x 19.3” | 25.8" x 18.9" x 22.4" |
| Noise Level (1/4 Load - Full Load) | 52 - 57 dB | 53 - 59 dB | 53 - 59 dB | 49 - 58 dB | 57 - 65 dB | 52 - 60 dB |
| Dry weight | 28.6 lbs. | 46.3 lbs | 45.9 lbs | 134.5 lbs. | 78 lbs. | 253 lbs. |
| Features & Specifications | EU1000i | EU2000i / EU2000 Camo | EU2000i Companion | EU3000is | EU3000iHAN Handi |
EU6500is |
| Home - Inverter- Equipped - Honda Generators - Honda - Showroom - Site Map - Contact Us - Search |
|

Call 1-800-696-1745 for more
information
© 1997 - 2008- Mayberry Sales & Service, Inc.