
| Home - Inverter- Equipped - Honda Generators - Honda - Showroom - Site Map - Contact Us - Search |
| Honda Inverter-Equipped Generator Specifications | |||
| Features & Specifications | EU1000i | EU2000i | EU3000is |
| Honda Engine Type | 4-stroke overhead valve engine OHV | 4-stroke overhead cam engine OHC | 4-stroke overhead valve engine OHV |
| Oil alert | |||
| Eco-Throttle | |||
| Ignition System | Fully Transistorized | Fully Transistorized | Fully Transistorized |
| Simultaneous AC/DC use | NA | NA | NA |
| AC Circuit Breaker | |||
| DC Circuit Breaker | |||
| USDA-qualified spark arrestor/muffler | |||
| Parallel Operation Connection Cable | Available Option | Available Option | Available Option |
| Engine | Forced air-cooled 4 stroke OHV single-cylinder | Forced air-cooled 4 stroke OHC single-cylinder | Forced air-cooled 4 stroke OHV single-cylinder |
| Displacement | 50cc | 98.5 cc | 196cc |
| AC Output Frequency | 50 / 60Hz | 60Hz | 50 / 60Hz |
| AC Output Voltage | 120V | 120V | 120V |
| Rated AC Output | 900 Watts | 1600 Watts | 2800 Watts |
| Maximum AC Output | 1000 Watts | 2000 Watts | 3000 Watts |
| Receptacles/Outlets -IN SIMPLIFIED FORMAT- |
2 Duplex "Standard household receptacles" | 2 Duplex "Standard household receptacles" | 2 Duplex "Standard household receptacles" & 3 Prong 30A twist lock. |
| DC output | 12V (8A) | 12V (8A) | 12V (12.0A) |
| Starting system | Recoil | Recoil | Electric / Recoil |
| Fuel tank capacity | 0.6 gallons | 1.1 gallon | 3.4 gallons |
| Continuous Operating Hours (1/4 Load - Full Load) | Approx. 8 - 4.1 hrs | Approx 15 - 4 hrs | Approx. 20 - 7.1hrs. |
| Dimensions (LxWxH) | 17.7" x 9.4" x 14.9" | 20" x 11.4" x 16.7" | 25.8" x 18.9" x 22.4" |
| Noise Level (1/4 Load - Full Load) | 52 - 57 dB | 53 - 59 dB | 49 - 58 dB |
| Dry weight | 28.6 lbs. | 46.3 lbs | 134.5 lbs. |
| Features & Specifications | EU1000i | EU2000i | EU3000is |
| Home - Inverter- Equipped - Honda Generators - Honda - Showroom - Site Map - Contact Us - Search |
|

Call 1-800-696-1745 for more
information
© 1997 - 2004 - Mayberry Sales & Service, Inc.