|
|
Compare The Wattage |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
3000 Watt Models |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Generator
Features: Useful Generator Information: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
.
| Features & Specifications | EB3000cKAG | EU3000is |
| Honda Engine Type | 4-stroke overhead valve engine OHV |
4-stroke overhead valve engine OHV |
| Oil alert | ||
| Eco-Throttle | N/A | |
| Ignition System | Electronic Ignition | Fully Transistorized |
| AC Circuit Breaker | ||
| DC Circuit Breaker | ||
| Simultaneous AC/DC use | ||
| Fuel Meter | ||
| Voltage Regulator | Cyclo-Converter | Inverter |
| USDA-qualified spark arrestor/muffler | ||
| Large fuel tank capacity | ||
| Full tubing frame for protection & easy transport | N/A | |
| Fully enclosed for quiet operation | N/A | |
| Parallel Operation Connection Cable | N/A | |
| Engine |
Overhead Valve, air-cooled |
|
| Displacement | 196 cc | 196cc |
| AC Output Frequency | 60Hz | 50 / 60Hz |
| AC Output Voltage | 120V | 120V |
| Rated AC Output | 2600 Watts (21.7A) | 2800 Watts (23.3A) |
| Maximum AC Output | 3000 Watts (25.0A) | 3000 Watts (25A) |
| Receptacles | (2) 20A 125 Volt GFCI protected "Standard household receptacles" & 3 Prong 30A 125V twist lock. | (2) 20A 125 Volt "Standard household receptacles" & 3 Prong 30A 125V twist lock. |
| DC output | 12V, 144W (12A) | 12V, 144W (12A) |
| Starting system | Recoil | Electric / Recoil |
| Fuel tank capacity | 2.7 gallons | 3.4 gallons |
| Continuous Operating Hours | Approx. 9.3 hours @ rated Load - 6 hours @ 1/2 Load | Approx. 20 hours @ rated Load - 7.1 @ 1/2 Load |
| Dimensions (LxWxH) | 17.3" x 15.7" x 18.9" | 25.8" x 18.9" x 22.4" |
| Noise Level | 68 dB | 49 - 58 dB |
| Dry weight | 68.4 lbs. | 134.5 lbs. |
| Features & Specifications | EB3000cKAG | EU3000is |

Call
1-800-696-1745 for more information
.© 1997 - 2004 - Mayberry Sales & Service, Inc.