| Trimmers: ECHO Products:
Email us for prices
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

1- 800- 696- 1745
Straight Shaft Trimmer Model Specifications SRM-210 through SRM-340
| Model | SRM-210 | SRM-210i | SRM-230 | SRM-230S | SRM-260 | SRM-260S | SRM-310 | SRM-310S | SRM-340 |
| Engine Displacement | 21.2 cc | 21.2 cc | 22.8 cc | 22.8 cc | 25.4 cc | 25.4 cc | 30.5 cc | 30.5 cc | 34 cc |
| Carburetor | Diaphragm w/purge pump | Diaphragm w/purge pump | Diaphragm w/purge pump | Diaphragm w/purge pump | Diaphragm w/purge pump | Diaphragm w/purge pump | Diaphragm w/purge pump | Diaphragm w/purge pump | Diaphragm w/purge pump |
| Arbor Size | Optional / 20 mm | Optional / 20 mm | Optional / 20 mm | Optional / 20 mm | Optional / 20 mm | Optional / 20 mm | 20 mm | 20 mm | 25 mm |
| Fuel Capacity | 15.2 fl oz | 15.2 fl oz | 19.6 fl oz | 19.6 fl oz | 19.6 fl oz | 19.6 fl oz | 27.1 fl oz | 27.1 fl oz | 27.1 fl oz |
| See-Thru Fuel Tank | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Shaft Length | 59 in | 59 in | 59 in | 59 in | 59 in | 59 in | 59 in | 59 in | 60.2 |
| Shaft Type | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight | Straight |
| Pro-Fire Electronic Ignition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cutting Head | Semi-Auto | Rapid-Loader | Semi-Auto | Semi-Auto | Semi-Auto | Semi-Auto | Semi-Auto | HD High Capacity Semi-Auto | HD High Capacity Semi-Auto |
| Cutting Swath | 17 in | 17 in | 17 in | 17 in | 17 in | 17 in | 17 in | 17 in | 17 in |
| Shield | Standard SRM | Standard SRM | 2 in 1 | 2 in 1 | 2 in 1 | 2 in 1 | 2 in 1 | 2 in 1 | Standard SRM |
| Strap/ Harness | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
| Drive Shaft | 4-Layer Cable | 4-Layer Cable | 4-Layer Cable | Rigid Steel | 4-Layer Cable | Rigid Steel | 4-Layer Cable | Solid Steel | Solid Steel |
| Nylon Line | .095 Cross-Fire | .095 Cross-Fire | .095 Cross-Fire | .095 Cross-Fire | .095 Cross-Fire | .095 Cross-Fire | .095 Cross-Fire | .105 Cross-Fire | .105 Cross-Fire |
| Dry Weight | 11.4 lbs | 11.6 lbs | 12.2 lbs | 12 lbs | 11.9 lbs | 11.5 lbs | 14.3 lbs | 15.3 lbs | 16 lbs |
| Dry Weight w/o Cutting Head | 10.6 lbs | 10.9 lbs | 11.4 lbs | 11.2 lbs | 11.1 lbs | 10.7 lbs | 13.5 lbs | 14.2 lbs | 14.9 lbs |
| Warranty | 2 year
Consumer 1 year Commercial 90 day Rental |
2 year
Consumer 1 year Commercial 90 day Rental |
2 year
Consumer 1 year Commercial 90 day Rental |
2 year
Consumer 1 year Commercial 90 day Rental |
2 year
Consumer 1 year Commercial 90 day Rental |
2 year
Consumer 1 year Commercial 90 day Rental |
2 year
Consumer 1 year Commercial 90 day Rental |
2 year
Consumer 1 year Commercial 90 day Rental |
2 year
Consumer 1 year Commercial 90 day Rental |
| Model | SRM-210 | SRM-210i | SRM-230 | SRM-230S | SRM-260 | SRM-260S | SRM-310 | SRM-310S | SRM-340 |
Brushcutter Model Specifications SRM-210U through SRM-400U
| Model | SRM-210U | SRM-230U | SRM-260U | SRM-310U | SRM-400U |
| Engine Displacement | 21.2 cc | 22.8 cc | 25.4 cc | 30.5 cc | 42.7 cc |
| Carburetor | Diaphragm w/purge pump | Diaphragm w/purge pump | Diaphragm w/purge pump | Diaphragm w/purge pump | Diaphragm w/purge pump |
| Arbor Size | 20 mm | 20 mm | 20 mm | 20 mm | 25 mm |
| Fuel Capacity | 15.2 fl oz | 19.6 fl oz | 19.6 fl oz | 27.1 fl oz | 37.2 fl oz |
| See-Thru Fuel Tank | Standard | Standard | Standard | Standard | Standard |
| Shaft Length | 59 in | 59 in | 59 in | 59 in | 60.2 in |
| Shaft Type | Straight | Straight | Straight | Straight | Straight |
| Pro-Fire Electronic Ignition | Standard | Standard | Standard | Standard | Standard |
| Cutting Head | Semi-Auto | Semi-Auto | Semi-Auto | Semi-Auto | 10" Saw Blade |
| Cutting Swath | 17 in | 17 in | 17 in | 17 in | 10 in |
| Shield | 2 in 1 | 2 in 1 | 2 in 1 | 2 in 1 | Metal |
| Strap/ Harness | Standard | Standard | Standard | Standard | Deluxe |
| Drive Shaft | 4-Layer Cable | 4-Layer Cable | 4-Layer Cable | 4-Layer Cable | Solid Steel |
| Nylon Line | .095 Cross-Fire | .095 Cross-Fire | .095 Cross-Fire | .095 Cross-Fire | N/A |
| Dry Weight | 12.9 lbs | 13.2 lbs | 13.1 lbs | 15.7 lbs | 18.8 lbs |
| Dry Weight w/o Cutting Head | 12.1 lbs | 12.4 lbs | 12.3 lbs | 14.9 lbs | 17.6 lbs |
| Warranty | 2 year
Consumer 1 year Commercial 90 day Rental |
2 year
Consumer 1 year Commercial 90 day Rental |
2 year
Consumer 1 year Commercial 90 day Rental |
2 year
Consumer 1 year Commercial 90 day Rental |
2 year
Consumer 1 year Commercial 90 day Rental |
| Model | SRM-2110U | SRM-230U | SRM-260U | SRM-310U | SRM-400U |

1- 800- 696- 1745
Email us for prices