|
ECHO Products: About Mayberry Sales and Service, Inc. Email us for prices
800-696-1745 |
![]() |
|
| ECHO Chain Saws…The Professional Choice of Power and Reliability! | ||
|
And for fire/rescue/emergency personnel, ECHO offers the QuikVent™ Ventilation Saw. These saws, in a variety of configurations like the QV-8000, include patented features like a droop nose for quickly and safely ventilating building structures. |
||
|
Professional-featured saw in a new lightweight design ECHO Advantages: 5 Year Warranty
| Buy M.E. | Powerboost Vortex | i-30 IStart
|
ECHO Advantages:
5 Year Warranty | Powerboost Vortex | GForce | ECHO RePower Kit
|
|
|
ECHO Advantages: 5 Year Warranty
| Powerboost Vortex | GForce | ECHO RePower Kit
|
ECHO Advantages: 5 Year Warranty
| ECHO RePower Kit |
|
|
ECHO Advantages: 5 Year Warranty
| Powerboost Vortex | GForce | ECHO RePower Kit |
ECHO Advantages: 5 Year Warranty
| Buy M.E. | Powerboost Vortex | i-30 IStart | GForce | ECHO RePower Kit |
|
|
CS-400 ECHO Advantages: 5 Year Warranty
| Buy M.E. | Powerboost Vortex | i-30 IStart | GForce | ECHO RePower Kit |
CS-450 New Product
ECHO Advantages:
5 Year Warranty | Powerboost Vortex |
|
|
CS-450P New Product ECHO Advantages: 5 Year Warranty
| Powerboost Vortex |
CS-530 New Product ECHO Advantages: 5 Year Warranty |
|
|
CS-680 New Product
ECHO Advantages: 5 Year
Warranty |
CS-8000
ECHO Advantages: 5 Year
Warranty |
|
![]() |
Home |
Sitemap |
Contact Us |
Echo Main © 1997 - 2011 - Mayberry Sales & Service, Inc. |
Call us Toll Free - 800-696-1745 |
MODEL DETAILS / SPECIFICATIONS
| CS-310 | |
| Engine Displacement (cc) | 30.5 |
| Engine Displacement (cu in) | 1.86 |
| Starting System | i-30™ |
| Ignition System | Digital |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Oiling System | Automatic (Clutch-Driven) |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 14 |
| Fuel Capacity (fl. oz.) | 8.5 |
| Oil Capacity (fl oz) | 8.8 |
| Dry Weight (lb)* | 8.8 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |
|
CS-310 Accessories |
|
| Accessory # | Description |
| 103942143 | Chain Saw Chaps (36" length) |
| 103942144 | Chain Saw Chaps (40" length) |
| 103942147 | Chain Saw Carry Bag, Orange |
| 103942148 | Chain Saw Carry Bag, Camouflage |
| 103942160 | Forestry Helmet w/ 6pt Ratchet Suspension and Earmuffs |
| 14A0CD3752 | 14" Chain Saw Bar |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 6459007 | Premium Bar and Chain Oil, Gallon Bottle |
| 89850308034 | 20" Plastic Scabbard |
| 91VG52CQ | 14" Chain Saw Chain |
| 99988800720 | 5/32" Chain Sharpening Kit |
| 99988800725 | 5/32" Saw Chain File, Box of 12 |
| 99988800730 | 6" Flat File |
| 99988800731 | Plastic File Handle |
| 99988800740 | 5/32" Saw Chain File, 3-pack |
| 99988801206 | ECHO ToughChest Chain Saw Case, Fits up to 20" Bars |

Call us Toll Free - 800-696-1745
| CS-330MX4 | |
| Engine Displacement (cc) | 32.6 |
| Engine Displacement (cu in) | 1.99 |
| Starting System | Standard |
| Ignition System | Digital |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without Purge Pump) |
| Oiling System | Automatic/ Adjustable |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 14 |
| Fuel Capacity (fl. oz.) | 10.5 |
| Oil Capacity (fl oz) | 9.8 |
| Dry Weight (lb)* | 8.1 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |
|
CS-330MX4 Accessories |
|
| Accessory # | Description |
| 103942143 | Chain Saw Chaps (36" length) |
| 103942144 | Chain Saw Chaps (40" length) |
| 103942147 | Chain Saw Carry Bag, Orange |
| 103942148 | Chain Saw Carry Bag, Camouflage |
| 103942160 | Forestry Helmet w/ 6pt Ratchet Suspension and Earmuffs |
| 14A0CD3752 | 14" Chain Saw Bar |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 6459007 | Premium Bar and Chain Oil, Gallon Bottle |
| 89850308034 | 20" Plastic Scabbard |
| 91VG52CQ | 14" Chain Saw Chain |
| 99988800307 | Chain Saw Debris Shield for CS-330T/330MX4/360T |
| 99988800720 | 5/32" Chain Sharpening Kit |
| 99988800725 | 5/32" Saw Chain File, Box of 12 |
| 99988800730 | 6" Flat File |
| 99988800731 | Plastic File Handle |
| 99988800740 | 5/32" Saw Chain File, 3-pack |
| 99988801206 | ECHO ToughChest Chain Saw Case, Fits up to 20" Bars |

Call us Toll Free - 800-696-1745
| CS-330T | |
| Engine Displacement (cc) | 32.6 |
| Engine Displacement (cu in) | 1.99 |
| Starting System | Standard |
| Ignition System | Digital |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without Purge Pump) |
| Oiling System | Automatic/ Adjustable |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 12, 14, 16 |
| Fuel Capacity (fl. oz.) | 10.5 |
| Oil Capacity (fl oz) | 9.8 |
| Dry Weight (lb)* | 8.1 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |
|
CS-330T Accessories |
|
| Accessory # | Description |
| 103942143 | Chain Saw Chaps (36" length) |
| 103942144 | Chain Saw Chaps (40" length) |
| 103942147 | Chain Saw Carry Bag, Orange |
| 103942148 | Chain Saw Carry Bag, Camouflage |
| 103942160 | Forestry Helmet w/ 6pt Ratchet Suspension and Earmuffs |
| 12A0ED3745 | 12" Chain Saw Bar |
| 14A0ED3752 | 14" Chain Saw Bar |
| 16A0ED3757 | 16" Chain Saw Bar |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 6459007 | Premium Bar and Chain Oil, Gallon Bottle |
| 89850308034 | 20" Plastic Scabbard |
| 91VG45CQ | 12" Chain Saw Chain |
| 91VG52CQ | 14" Chain Saw Chain |
| 91VG57CQ | 16" Chain Saw Chain |
| 99988800307 | Chain Saw Debris Shield for CS-330T/330MX4/360T |
| 99988800720 | 5/32" Chain Sharpening Kit |
| 99988800725 | 5/32" Saw Chain File, Box of 12 |
| 99988800730 | 6" Flat File |
| 99988800731 | Plastic File Handle |
| 99988800740 | 5/32" Saw Chain File, 3-pack |
| 99988801206 | ECHO ToughChest Chain Saw Case, Fits up to 20" Bars |

Call us Toll Free - 800-696-1745
| CS-341 | |
| Engine Displacement (cc) | 33.4 |
| Engine Displacement (cu in) | 2.04 |
| Starting System | Standard |
| Ignition System | SAIS |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Oiling System | Automatic/ Adjustable |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 12, 14, 16 |
| Fuel Capacity (fl. oz.) | 8.5 |
| Oil Capacity (fl oz) | 5.0 |
| Dry Weight (lb)* | 7.6 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |
|
CS-341 Accessories |
|
| Accessory # | Description |
| 103942143 | Chain Saw Chaps (36" length) |
| 103942144 | Chain Saw Chaps (40" length) |
| 103942147 | Chain Saw Carry Bag, Orange |
| 103942148 | Chain Saw Carry Bag, Camouflage |
| 103942160 | Forestry Helmet w/ 6pt Ratchet Suspension and Earmuffs |
| 12A0ED3745 | 12" Chain Saw Bar |
| 14A0ED3752 | 14" Chain Saw Bar |
| 16A0ED3757 | 16" Chain Saw Bar |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 6459007 | Premium Bar and Chain Oil, Gallon Bottle |
| 89850308034 | 20" Plastic Scabbard |
| 91VG45CQ | 12" Chain Saw Chain |
| 91VG52CQ | 14" Chain Saw Chain |
| 91VG57CQ | 16" Chain Saw Chain |
| 99988800720 | 5/32" Chain Sharpening Kit |
| 99988800725 | 5/32" Saw Chain File, Box of 12 |
| 99988800730 | 6" Flat File |
| 99988800731 | Plastic File Handle |
| 99988800740 | 5/32" Saw Chain File, 3-pack |
| 99988801206 | ECHO ToughChest Chain Saw Case, Fits up to 20" Bars |

Call us Toll Free - 800-696-1745
| CS-360T | |
| Engine Displacement (cc) | 36.3 |
| Engine Displacement (cu in) | 2.21 |
| Starting System | Standard |
| Ignition System | Digital |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without Purge Pump) |
| Oiling System | Automatic/ Adjustable |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 12, 14, 16 |
| Fuel Capacity (fl. oz.) | 10.5 |
| Oil Capacity (fl oz) | 9.8 |
| Dry Weight (lb)* | 8.1 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |
|
CS-360T Accessories |
|
| Accessory # | Description |
| 103942143 | Chain Saw Chaps (36" length) |
| 103942144 | Chain Saw Chaps (40" length) |
| 103942147 | Chain Saw Carry Bag, Orange |
| 103942148 | Chain Saw Carry Bag, Camouflage |
| 103942160 | Forestry Helmet w/ 6pt Ratchet Suspension and Earmuffs |
| 12A0ED3745 | 12" Chain Saw Bar |
| 14A0ED3752 | 14" Chain Saw Bar |
| 16A0ED3757 | 16" Chain Saw Bar |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 6459007 | Premium Bar and Chain Oil, Gallon Bottle |
| 89850308034 | 20" Plastic Scabbard |
| 91VG45CQ | 12" Chain Saw Chain |
| 91VG52CQ | 14" Chain Saw Chain |
| 91VG57CQ | 16" Chain Saw Chain |
| 99988800307 | Chain Saw Debris Shield for CS-330T/330MX4/360T |
| 99988800720 | 5/32" Chain Sharpening Kit |
| 99988800725 | 5/32" Saw Chain File, Box of 12 |
| 99988800730 | 6" Flat File |
| 99988800731 | Plastic File Handle |
| 99988800740 | 5/32" Saw Chain File, 3-pack |
| 99988801206 | ECHO ToughChest Chain Saw Case, Fits up to 20" Bars |

Call us Toll Free - 800-696-1745
| CS-370 | |
| Engine Displacement (cc) | 36.3 |
| Engine Displacement (cu in) | 2.21 |
| Starting System | i-30™ |
| Ignition System | Digital |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Oiling System | Automatic/ Adjustable |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 14, 16, 18 |
| Fuel Capacity (fl. oz.) | 13.9 |
| Oil Capacity (fl oz) | 9.5 |
| Dry Weight (lb)* | 10.0 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |
|
CS-370 Accessories |
|
| Accessory # | Description |
| 103942143 | Chain Saw Chaps (36" length) |
| 103942144 | Chain Saw Chaps (40" length) |
| 103942147 | Chain Saw Carry Bag, Orange |
| 103942148 | Chain Saw Carry Bag, Camouflage |
| 103942160 | Forestry Helmet w/ 6pt Ratchet Suspension and Earmuffs |
| 14A0CD3752 | 14" Chain Saw Bar |
| 16A0CD3757 | 16" Chain Saw Bar |
| 18A0CD3762 | 18" Chain Saw Bar |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 6459007 | Premium Bar and Chain Oil, Gallon Bottle |
| 89850308034 | 20" Plastic Scabbard |
| 91VG52CQ | 14" Chain Saw Chain |
| 91VG57CQ | 16" Chain Saw Chain |
| 91VG62CQ | 18" Chain Saw Chain |
| 99988800725 | 5/32" Saw Chain File, Box of 12 |
| 99988800730 | 6" Flat File |
| 99988800731 | Plastic File Handle |
| 99988800740 | 5/32" Saw Chain File, 3-pack |
| 99988801206 | ECHO ToughChest Chain Saw Case, Fits up to 20" Bars |

Call us Toll Free - 800-696-1745
| CS-400 | |
| Engine Displacement (cc) | 40.2 |
| Engine Displacement (cu in) | 2.45 |
| Starting System | i-30™ |
| Ignition System | Digital |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Oiling System | Automatic/ Adjustable |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 16, 18 |
| Fuel Capacity (fl. oz.) | 13.9 |
| Oil Capacity (fl oz) | 9.5 |
| Dry Weight (lb)* | 10.1 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |
|
CS-400 Accessories |
|
| Accessory # | Description |
| 103942143 | Chain Saw Chaps (36" length) |
| 103942144 | Chain Saw Chaps (40" length) |
| 103942147 | Chain Saw Carry Bag, Orange |
| 103942148 | Chain Saw Carry Bag, Camouflage |
| 103942160 | Forestry Helmet w/ 6pt Ratchet Suspension and Earmuffs |
| 16A0ED3757 | 16" Chain Saw Bar |
| 18A0ED3762 | 18" Chain Saw Bar |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 6459007 | Premium Bar and Chain Oil, Gallon Bottle |
| 6459012 | Premium Bar and Chain Oil, Quart Bottle |
| 89850308034 | 20" Plastic Scabbard |
| 91VG57CQ | 16" Chain Saw Chain |
| 91VG62CQ | 18" Chain Saw Chain |
| 99988800725 | 5/32" Saw Chain File, Box of 12 |
| 99988800730 | 6" Flat File |
| 99988800731 | Plastic File Handle |
| 99988800740 | 5/32" Saw Chain File, 3-pack |
| 99988801206 | ECHO ToughChest Chain Saw Case, Fits up to 20" Bars |

Call us Toll Free - 800-696-1745
| CS-450 | |
| Engine Displacement (cc) | 45 |
| Engine Displacement (cu in) | 2.75 |
| Starting System | Standard |
| Ignition System | Digital |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Oiling System | Automatic/ Adjustable (Clutch-Driven) |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 16, 18, 20 |
| Fuel Capacity (fl. oz.) | 15.2 |
| Oil Capacity (fl oz) | 9.5 |
| Dry Weight (lb)* | 11.2 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |
|
CS-450 Accessories |
|
| Accessory # | Description |
| 103942143 | Chain Saw Chaps (36" length) |
| 103942144 | Chain Saw Chaps (40" length) |
| 103942147 | Chain Saw Carry Bag, Orange |
| 103942148 | Chain Saw Carry Bag, Camouflage |
| 103942160 | Forestry Helmet w/ 6pt Ratchet Suspension and Earmuffs |
| 16F0AD3366 | 16" Chain Saw Bar |
| 18F0AD3372 | 18" Chain Saw Bar |
| 20F0AD3378 | 20" Chain Saw Bar |
| 33SL66CQ | 16" Chain Saw Chain |
| 33SL72CQ | 18" Chain Saw Chain |
| 33SL78CQ | 20" Chain Saw Chain |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 6459007 | Premium Bar and Chain Oil, Gallon Bottle |
| 89850308034 | 20" Plastic Scabbard |
| 99988800721 | 4.5mm Chain Sharpening Kit |
| 99988800726 | 4.5mm Saw Chain File, Box of 12 |
| 99988800730 | 6" Flat File |
| 99988800731 | Plastic File Handle |
| 99988800741 | 4.5mm Saw Chain File, 3-pack |
| 99988801206 | ECHO ToughChest Chain Saw Case, Fits up to 20" Bars |

Call us Toll Free - 800-696-1745
| CS-450P | |
| Engine Displacement (cc) | 45 |
| Engine Displacement (cu in) | 2.75 |
| Starting System | Standard |
| Ignition System | Digital |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Oiling System | Automatic/ Adjustable (Clutch-Driven) |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 16, 18, 20 |
| Fuel Capacity (fl. oz.) | 15.2 |
| Oil Capacity (fl oz) | 9.5 |
| Dry Weight (lb)* | 11.2 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |
|
CS-450P Accessories |
|
| Accessory # | Description |
| 103942143 | Chain Saw Chaps (36" length) |
| 103942144 | Chain Saw Chaps (40" length) |
| 103942147 | Chain Saw Carry Bag, Orange |
| 103942148 | Chain Saw Carry Bag, Camouflage |
| 103942160 | Forestry Helmet w/ 6pt Ratchet Suspension and Earmuffs |
| 16F0LD3366 | 16" Chain Saw Bar |
| 18F0LD3372 | 18" Chain Saw Bar |
| 20F0LD3378 | 20" Chain Saw Bar |
| 20LPX66CQ | 16" Chain Saw Chain |
| 20LPX72CQ | 18" Chain Saw Chain |
| 20LPX78CQ | 20" Chain Saw Chain |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 6459007 | Premium Bar and Chain Oil, Gallon Bottle |
| 89850308034 | 20" Plastic Scabbard |
| 99988800722 | 3/16" Chain Sharpening Kit |
| 99988800727 | 3/16" Saw Chain File, Box of 12 |
| 99988800730 | 6" Flat File |
| 99988800731 | Plastic File Handle |
| 99988800742 | 3/16" Saw Chain File, 3-pack |
| 99988801206 | ECHO ToughChest Chain Saw Case, Fits up to 20" Bars |

Call us Toll Free - 800-696-1745
| CS-530 | |
| Engine Displacement (cc) | 50.1 |
| Engine Displacement (cu in) | 3.06 |
| Starting System | Standard |
| Ignition System | SAIS |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without Purge Pump) |
| Oiling System | Automatic/ Adjustable |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 18, 20 |
| Fuel Capacity (fl. oz.) | 20.3 |
| Oil Capacity (fl oz) | 9.5 |
| Dry Weight (lb)* | 11.2 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |
|
CS-530 Accessories |
|
| Accessory # | Description |
| 103942143 | Chain Saw Chaps (36" length) |
| 103942144 | Chain Saw Chaps (40" length) |
| 103942147 | Chain Saw Carry Bag, Orange |
| 103942148 | Chain Saw Carry Bag, Camouflage |
| 103942160 | Forestry Helmet w/ 6pt Ratchet Suspension and Earmuffs |
| 16F0AD3366 | 16" Chain Saw Bar |
| 18F0AD3372 | 18" Chain Saw Bar |
| 20F0AD3378 | 20" Chain Saw Bar |
| 33SL66CQ | 16" Chain Saw Chain |
| 33SL72CQ | 18" Chain Saw Chain |
| 33SL78CQ | 20" Chain Saw Chain |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 6459007 | Premium Bar and Chain Oil, Gallon Bottle |
| 89850308034 | 20" Plastic Scabbard |
| 99988800721 | 4.5mm Chain Sharpening Kit |
| 99988800726 | 4.5mm Saw Chain File, Box of 12 |
| 99988800730 | 6" Flat File |
| 99988800731 | Plastic File Handle |
| 99988800741 | 4.5mm Saw Chain File, 3-pack |
| 99988801206 | ECHO ToughChest Chain Saw Case, Fits up to 20" Bars |

Call us Toll Free - 800-696-1745
| CS-680 | |
| Engine Displacement (cc) | 66.8 |
| Engine Displacement (cu in) | 4.07 |
| Starting System | Standard |
| Ignition System | SAIS |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without Purge Pump) |
| Oiling System | Automatic/ Adjustable (with manual override) |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 20, 24, 27 |
| Fuel Capacity (fl. oz.) | 22.5 |
| Oil Capacity (fl oz) | 13.0 |
| Dry Weight (lb)* | 14.5 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |
|
CS-680 Accessories |
|
| Accessory # | Description |
| 103942143 | Chain Saw Chaps (36" length) |
| 103942144 | Chain Saw Chaps (40" length) |
| 103942147 | Chain Saw Carry Bag, Orange |
| 103942148 | Chain Saw Carry Bag, Camouflage |
| 103942160 | Forestry Helmet w/ 6pt Ratchet Suspension and Earmuffs |
| 20D0PS3870 | 20" Chain Saw Bar |
| 24D0PS3881 | 24" Chain Saw Bar |
| 27D0PS3893 | 27" Chain Saw Bar |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 6459007 | Premium Bar and Chain Oil, Gallon Bottle |
| 72LPX70CQ | 20" Chain Saw Chain |
| 72LPX81CQ | 24" Chain Saw Chain |
| 72LPX93CQ | 27" Chain Saw Chain |
| 89850308034 | 20" Plastic Scabbard |
| 99988800724 | 7/32" Chain Sharpening Kit |
| 99988800729 | 7/32" Saw Chain File, Box of 12 |
| 99988800730 | 6" Flat File |
| 99988800731 | Plastic File Handle |
| 99988800744 | 7/32" Saw Chain File, 3-pack |

Call us Toll Free - 800-696-1745
| CS-8000 | |
| Engine Displacement (cc) | 80.7 |
| Engine Displacement (cu in) | 4.92 |
| Starting System | Standard |
| Ignition System | SAIS |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without Purge Pump) |
| Oiling System | Automatic/ Adjustable (with manual override) |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 24, 27, 32, 36 |
| Fuel Capacity (fl. oz.) | 28.9 |
| Oil Capacity (fl oz) | 14.1 |
| Dry Weight (lb)* | 16.5 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Without bar and chain | |
|
CS-8000 Accessories |
|
| Accessory # | Description |
| 103942143 | Chain Saw Chaps (36" length) |
| 103942144 | Chain Saw Chaps (40" length) |
| 103942147 | Chain Saw Carry Bag, Orange |
| 103942148 | Chain Saw Carry Bag, Camouflage |
| 103942160 | Forestry Helmet w/ 6pt Ratchet Suspension and Earmuffs |
| 20D0PS3870 | 20" Chain Saw Bar |
| 24D0PS3881 | 24" Chain Saw Bar |
| 27D0PS3893 | 27" Chain Saw Bar |
| 32D0PS3805 | 32" Chain Saw Bar |
| 36D0PS3816 | 36" Chain Saw Bar |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 6459007 | Premium Bar and Chain Oil, Gallon Bottle |
| 72LPX105CQ | 32" Chain Saw Chain |
| 72LPX116CQ | 36" Chain Saw Chain |
| 72LPX70CQ | 20" Chain Saw Chain |
| 72LPX81CQ | 24" Chain Saw Chain |
| 72LPX93CQ | 27" Chain Saw Chain |
| 89850308034 | 20" Plastic Scabbard |
| 99988800724 | 7/32" Chain Sharpening Kit |
| 99988800729 | 7/32" Saw Chain File, Box of 12 |
| 99988800730 | 6" Flat File |
| 99988800731 | Plastic File Handle |
| 99988800744 | 7/32" Saw Chain File, 3-pack |