|
ECHO Products: About Mayberry Sales and Service, Inc. Email us for prices
800-696-1745 |
![]() |
|
| ECHO Blowers…Powerful, Productive, and Quiet. | ||
|
MPH or CFM? Some manufacturers only publish the speed (MPH) at which their blowers blow and not necessarily how much air it moves (CFM). Be sure to check for both values. ECHO yard blowers feature both the ability to move debris (MPH) and keep it moving (CFM); this combination of high speed and high volume air output combine to create a blower that will perform the job and be comfortable to operate. There is a wide range of complementary Accessories and Parts available for your power blower. |
||
|
Outstanding low noise performance and light weight ECHO Advantages: 5 Year Warranty
| Buy M.E. | Powerboost Vortex | PosiLoc | Rotational Control
Design | YardShield | ECHO RePower Kit |
ECHO Advantages: 5 Year Warranty
| Buy M.E. | Powerboost Vortex | i-30 IStart | PosiLoc | Rotational Control
Design | YardShield | ECHO RePower Kit |
|
|
ECHO Advantages: 5 Year Warranty
| Buy M.E. | i-30 IStart | ECHO RePower Kit |
![]() PB-410 39.7cc Backpack Blower - view specifications Heavy-duty blower with metal frame construction, metal fan housing and a powerful engine ECHO Advantages: 5 Year Warranty | Powerboost Tornado FEATURES: - 39.7 cc Power Boost Tornado engine - Variable speed hip-mounted throttle - Built-in backrest and vibration isolators for greater comfort - Converts to mister with optional attachment - Commercial-grade air filter |
|
![]() PB-460LN Quiet 1™ 44cc Backpack Blower - view specifications Ultra quiet at only 65 dB(A)* at wide open throttle with patented sound attenuation technology ECHO Advantages: 5 Year Warranty | Powerboost Tornado | ECHO RePower Kit FEATURES: - 44 cc Power Boost Tornado engine - Ideal for noise-sensitive environments - Variable speed left hip-mounted throttle with cruise control - Padded backrest and easy-to-adjust shoulder straps - Super-duty, automotive-type commercial air filter - Roll cage-type frame offers engine protection |
ECHO Advantages: 5 Year Warranty
| PosiLoc | ECHO RePower Kit |
|
|
ECHO Advantages: 5 Year Warranty
| PosiLoc | ECHO RePower Kit |
ECHO Advantages: 5 Year Warranty
| PosiLoc | ECHO RePower Kit |
|
|
ECHO Advantages: 5 Year Warranty
| PosiLoc | ECHO RePower Kit |
|
|
|
ECHO Advantages: 5 Year Warranty
| Powerboost Tornado | PosiLoc | ECHO RePower Kit
|
ECHO Advantages: 5 Year Warranty
| Powerboost Tornado | PosiLoc | ECHO RePower Kit
|
|
|
ECHO Advantages: 5 Year Warranty
| Powerboost Tornado | PosiLoc | ECHO RePower Kit |
||
![]() |
Home |
Sitemap |
Contact Us |
Echo Main © 1997 - 2009- Mayberry Sales & Service, Inc. |
Call us Toll Free - 800-696-1745 |
MODEL DETAILS / SPECIFICATIONS
| PB-251 | |
| Blower Type | Handheld |
| Engine Displacement (cc) | 25.4 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 16.9 |
| See-Through Fuel Tank | Standard |
| Helper Handle | N.A. |
| Average Air Volume (cfm-pipe) | 390 |
| Average Air Volume (cfm-housing) | 509 |
| Maximum Air Speed (mph-pipe) | 145 |
| dB(A)* | 65 |
| Dry Weight (lb)** | 9.9 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes |
|
|
PB-251 Accessories |
|
| Accessory # | Description |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 99944100025 | Rain Gutter Kit |
| E165000160 | Curved Blower Tube |

Call us Toll Free - 800-696-1745
| PB-255 | |
| Blower Type | Handheld |
| Engine Displacement (cc) | 25.4 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | i-30™ |
| Fuel Capacity (fl. oz.) | 16.9 |
| See-Through Fuel Tank | Standard |
| Helper Handle | N.A. |
| Average Air Volume (cfm-pipe) | 390/345 (Round/Flared) |
| Average Air Volume (cfm-housing) | 509 |
| Maximum Air Speed (mph-pipe) | 145/160 (Round/Flared) |
| dB(A)* | 65 |
| Dry Weight (lb)** | 10.2 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 1 year |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes |
|
|
PB-255 Accessories |
|
| Accessory # | Description |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 99944100025 | Rain Gutter Kit |
| E165000160 | Curved Blower Tube |

Call us Toll Free - 800-696-1745
| PB-265L | |
| Blower Type | Backpack |
| Engine Displacement (cc) | 25.4 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | i-30™ |
| Fuel Capacity (fl. oz.) | 21 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 355 |
| Average Air Volume (cfm-housing) | 458 |
| Maximum Air Speed (mph-pipe) | 135 |
| dB(A)* | 65 |
| Dry Weight (lb)** | 13.3 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes |
|
|
PB-265L Accessories |
|
| Accessory # | Description |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 99944100025 | Rain Gutter Kit |
| E165000160 | Curved Blower Tube |

Call us Toll Free - 800-696-1745
| PB-410 | |
| Blower Type | Backpack |
| Engine Displacement (cc) | 39.7 |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without purge pump) |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 47.3 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 380 |
| Average Air Volume (cfm-housing) | 630 |
| Maximum Air Speed (mph-pipe) | 175 |
| dB(A)* | 72 |
| Dry Weight (lb)** | 24.2 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes |
|
|
PB-410 Accessories |
|
| Accessory # | Description |
| 001107 | Power Blower Helper Handle |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 900500 | Static Protection Kit |
| 99944100010 | Rain Gutter Kit |
| 99944100020 | Blower Tube Loop Handle |
| PBAM-400E | Misting Attachment |

Call us Toll Free - 800-696-1745
| PB-460LN Quiet 1™ | |
| Blower Type | Backpack |
| Engine Displacement (cc) | 44 |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 64 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 380 |
| Average Air Volume (cfm-housing) | 800 |
| Maximum Air Speed (mph-pipe) | 175 |
| dB(A)* | 65 |
| Dry Weight (lb)** | 26.4 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes |
|
|
PB-460LN Accessories |
|
| Accessory # | Description |
| 001107 | Power Blower Helper Handle |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 900500 | Static Protection Kit |
| 99944100001 | Tube Mount Throttle Assy. |
| 99944100010 | Rain Gutter Kit |
| 99944100020 | Blower Tube Loop Handle |
| PBAV-4600 | Vac Attachment |

Call us Toll Free - 800-696-1745
| PB-500H | |
| Blower Type | Backpack |
| Engine Displacement (cc) | 50.8 |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 61.2 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 450 |
| Average Air Volume (cfm-housing) | N/A |
| Maximum Air Speed (mph-pipe) | 162 |
| dB(A)* | 70 |
| Dry Weight (lb)** | 22.9 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes |
|
|
PB-500H Accessories |
|
| Accessory # | Description |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 900500 | Static Protection Kit |
| 99944100025 | Rain Gutter Kit |
| E165000160 | Curved Blower Tube |

Call us Toll Free - 800-696-1745
| PB-500T | |
| Blower Type | Backpack |
| Engine Displacement (cc) | 50.8 |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 61.2 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 450 |
| Average Air Volume (cfm-housing) | N/A |
| Maximum Air Speed (mph-pipe) | 162 |
| dB(A)* | 70 |
| Dry Weight (lb)** | 21.8 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes |
|
|
PB-500T Accessories |
|
| Accessory # | Description |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 900500 | Static Protection Kit |
| 99944100025 | Rain Gutter Kit |
| E165000160 | Curved Blower Tube |

Call us Toll Free - 800-696-1745
| PB-620H | |
| Blower Type | Backpack |
| Engine Displacement (cc) | 58.2 |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 64 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 530 |
| Average Air Volume (cfm-housing) | 900 |
| Maximum Air Speed (mph-pipe) | 185 |
| dB(A)* | 72 |
| Dry Weight (lb)** | 23.5 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes |
|
|
PB-620H Accessories |
|
| Accessory # | Description |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 900500 | Static Protection Kit |
| 99944100025 | Rain Gutter Kit |
| E165000160 | Curved Blower Tube |

Call us Toll Free - 800-696-1745
| PB-620ST | |
| Blower Type | Backpack |
| Engine Displacement (cc) | 58.2 |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 64 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 530 |
| Average Air Volume (cfm-housing) | 900 |
| Maximum Air Speed (mph-pipe) | 185 |
| dB(A)* | 72 |
| Dry Weight (lb)** | 20.9 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes |
|
|
PB-620ST Accessories |
|
| Accessory # | Description |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 900500 | Static Protection Kit |
| 99944100025 | Rain Gutter Kit |
| E165000160 | Curved Blower Tube |
| PBAV-4600 | Vac Attachment |

Call us Toll Free - 800-696-1745
| PB-755H | |
| Blower Type | Backpack |
| Engine Displacement (cc) | 63.3 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 68 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 625 |
| Average Air Volume (cfm-housing) | 1260 |
| Maximum Air Speed (mph-pipe) | 205 |
| dB(A)* | 74 |
| Dry Weight (lb)** | 26.2 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes |
|
|
PB-755H Accessories |
|
| Accessory # | Description |
| 001106 | Power Blower Helper Handle |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 900500 | Static Protection Kit |
| 99944100025 | Rain Gutter Kit |
| E165000160 | Curved Blower Tube |

Call us Toll Free - 800-696-1745
| PB-755T | |
| Blower Type | Backpack |
| Engine Displacement (cc) | 63.3 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 68 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 625 |
| Average Air Volume (cfm-housing) | 1260 |
| Maximum Air Speed (mph-pipe) | 205 |
| dB(A)* | 74 |
| Dry Weight (lb)** | 26.2 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002
** With standard pipes |
|
|
PB-755T Accessories |
|
| Accessory # | Description |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 900500 | Static Protection Kit |
| 99944100025 | Rain Gutter Kit |
| E165000160 | Curved Blower Tube |

Call us Toll Free - 800-696-1745
| PB-755SH | |
| Blower Type | Backpack |
| Engine Displacement (cc) | 63.3 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 68 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 620 |
| Average Air Volume (cfm-housing) | 1240 |
| Maximum Air Speed (mph-pipe) | 205 |
| dB(A)* | 74 |
| Dry Weight (lb)** | 24.7 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes |
|
|
PB-755SH Accessories |
|
| Accessory # | Description |
| 001106 | Power Blower Helper Handle |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 99944100025 | Rain Gutter Kit |
| E165000160 | Curved Blower Tube |

Call us Toll Free - 800-696-1745
| PB-755ST | |
| Blower Type | Backpack |
| Engine Displacement (cc) | 63.3 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 68 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 620 |
| Average Air Volume (cfm-housing) | 1240 |
| Maximum Air Speed (mph-pipe) | 205 |
| dB(A)* | 74 |
| Dry Weight (lb)** | 24.7 |
| Consumer Warranty | 5 years |
| Commercial Warranty | 2 years |
| Rental Warranty | 90 days |
| * Per ANSI B175.2-2002 ** With standard pipes |
|
|
PB-755ST Accessories |
|
| Accessory # | Description |
| 6450001 | 2.6 oz Bottle 2-Cycle Oil, for 1 Gallon Mix, 6-Pack |
| 99944100025 | Rain Gutter Kit |
| E165000160 | Curved Blower Tube |